产品用途:产品供煤矿移动电器设备及采掘机械配套用。 Scope of application:The product necessary uses for the coal mine migration electric appliance equipment and the excavation machinery 执行标准 Standards implemented: MT 818-1999 |
型号名称 Model descriptions
型 号 | 名 称 |
MY | 煤矿用移动橡套软电缆 Mobile rubber soft cables for mines |
MYQ | 煤矿用移动轻型橡套软电缆 Mobile light type rubber soft cables for mines |
MYP | 煤矿用移动屏蔽橡套软电缆 Mobile shielded rubber soft cables for mines |
MC | 采煤机橡套软电缆 Rubber soft cables for coal cutter in mines |
MCP | 采煤机屏蔽橡套软电缆 Shielded rubber soft cables for coal cutter in mines |
MZ | 煤矿用电钻橡套电缆 Electric drill rubber cables for mines |
MZP | 煤矿用电钻屏蔽橡套电缆 Electric drill shielded rubber cables for mines |
使用特性
Service characteristics
型 号 | MYQ MZ MZP MY MYP MC MCP |
额定电压 U0/U Rated voltage | 0.3/0.5kv 0.38/0.66kv 0.66/1.14kv |
电缆长期允许工作温度 Long-term service temperature of the cable conductor | 65℃ |
电缆的最小弯曲半径 Minimun bending radius | 6D |
电缆规格 Specifications
型 号 | 芯 数 | 额定电压 KV | 标称截面mm2 | ||
动力线芯 | 地线芯 | 控制线芯 | |||
MY | 1 | 0.38/0.66 | 50-150 | - | - |
3+1 | 3x4-3x70 | 1x4-1x25 | - | ||
MZ MZP | 3+1、3+1+1 | 0.3/0.5 | 3X2.5-3X4 | 1X2.5-1X4 | 1X2.5-1X4 |
MYQ | 2、3、4、7、12 | 0.3/0.5 | 1.0-2.5 | - | - |
3+1 | 3X1.0-3X2.5 | 1X0.75-1X1.5 | |||
MC | 3+1+3 | 0.38/0.66 | 3x16-3x50 | 1x4-1x10 | 3x2.5-3x4 |
MCP | 3+1+3 | 0.38/0.66 | 3x16-3x50 | 1x4-1x10 | 3x2.5-3x4 |
0.66/1.14 | 3x35-3x95 | 1x6-1x25 | |||
MYP | 3+1 | 0.38/0.66 | 3x4-3x70 | 1x4-1x25 | - |
0.66/1.14 | 3x10-3x95 | 1x10-1x25 |
电缆主要技术性能
Major technical performances
1、 电缆导体直流电阻
DC resistance of the conductor
型 号 Model | 标称截面 | 200C时导体直流电阻(≤Ω/Km) | 型 号 | 标称截面 | 200C时导体直流电阻(≤Ω/Km) | ||
不镀锡 | 镀锡 | 不镀锡 | 镀锡 | ||||
MYQ | 1.0 | 19.5 | 20.0 | MY | 10 | 1.91 | 1.95 |
1.5 | 13.3 | 13.7 | 16 | 1.21 | 1.24 | ||
2.5 | 7.98 | 8.21 | 25 | 0.780 | 0.795 | ||
MZ MZP | 2.5 | - | 8.82 | 35 | 0.554 | 0.565 | |
4 | - | 5.39 | 50 | 0.386 | 0.393 | ||
MC MCP | 4 | - | 5.09 | 70 | 0.272 | 0.277 | |
6 | - | 3.39 | 95 | 0.206 | 0.210 | ||
10 | - | 1.95 | 120 | 0.161 | 0.164 | ||
16 | - | 1.24 | 150 | 0.129 | 0.132 | ||
25 | - | 0.795 | 185 | 0.106 | 0.108 | ||
35 | - | 0.565 | 240 | 0.0801 | 0.0817 | ||
50 | - | 0.393 | 300 | 0.0641 | 0.0654 | ||
MY MYP | 4 | 4.95 | 5.09 | 400 | 0.0485 | 0.0495 | |
6 | 3.30 | 3.39 | - | - | - |
2、 电缆的绝缘电阻 Dielectric resistance
型 号 | 动力线芯标称截面mm2 | 20℃时绝缘电阻 | 型 号 | 动力线芯标称截面mm2 | 20℃时绝缘电阻(≥MΩ Km) |
MYQ | 1.0 | 160 | MY MYP | 10 | 160 |
1.5 | 160 | 16 | 120 | ||
2.5 | 160 | 25 | 120 | ||
MZ | 2.5 | 160 | 35 | 100 | |
4 | 160 | 50 | 100 | ||
MC | 16 | 120 | 70 | 80 | |
25 | 120 | 95 | 80 | ||
35 | 100 | 120 | 50 | ||
50 | 100 | 150 | 50 | ||
70 | 80 | 185 | 50 | ||
95 | 80 | 240 | 50 | ||
限制线芯Control core | 100 | 300 | 50 | ||
MY | 4 | 200 | 400 | 50 | |
6 | 180 | - | - |
3、电缆其它主要技术性能 Other major technical performances
(型 号 Model:MY MYP MYQ MC MCP MZ MZP)
序 号 | 项 目 | 技术性能 | |
1 | 线芯直流电阻(≤Ω/Km) Core DC resistance | 见上表 See above table | |
2 | 绝缘电阻(≥MΩ Km) Insulating resistance | 见上表 See above table | |
3 | 5min工频电压试验 5min power frequency voltage experiment | 0.66/1.14 | 3.7KV工频电压绝缘不击穿 3.7KV power frequency voltage insulation does not penetrate |
0.38/0.66 | 3KV工频电压绝缘不击穿 3KV power frequency voltage insulation does not penetrate | ||
0.3/0.5 | 2KV工频电压绝缘不击穿 2KV power frequency voltage insulation does not penetrate | ||
控制线芯Control core | 1.5KV工频电压绝缘不击穿 1.5KV power frequency voltage insulation does not penetrate | ||
4 | 热延伸试验 The heat extends the experiment | ≤175% | |
5 | 单根垂直燃烧试验 Single wire burning test | MT386 | |
6 | 成束燃烧试验 Group burning test | 最大线芯截面积在50mm2及以上时 符合A类成束燃烧试验要求 Max. core sectional area more than 50mm2 conforms A kind group burning test | |
7 | 最大线芯截面积在50mm2及以下时 符合B类成束燃烧试验要求 Max. core sectional area more than 50mm2 conforms B kind group burning test |